Share

TOPS, DRESSES & OUTERWEAR

 

Size XS S M L
US/Canada 2 4/6 8/10 12
UK 6 8/10 12/14 16
EU 32 34/36 38/40 42
Bust 32.5 33.5/34.5 35.5/36.5 38
Bust (cm) 82.5 85/87.5 90/92.5 96.5
All measurements shown above are in inches, unless indicated otherwise.

THE DENIM BAR SIZE CHART

 

SUPER SKINNY

Size 0 1 3 5 7 9 11 13
Waistband 24.5 26 27 28 29 30 31 32
Front Rise 7 7.15 7.5 7.75 7.75 8 8.25 8.5
Back Rise 11.25 11.25 11.75 12 12 12 12.5 13
Inseam 29 29 29 29 29 29 29 29
Knee Opening 5.5 6 6 6 6 6.5 6.5 6.5
Leg Opening 4.75 5 5 5.5 5.5 5.5 5.5 5.75

All measurements shown above are in inches, unless indicated otherwise.

 

SKINNY

Size 0 1 3 5 7 9 11 13 (XL) 15 (2XL) 17 (3XL)
Waistband 25 26 27 28 29 30 31 32 36 38
Front Rise 6.5 7 7 7.25 7.5 7.5 8 8 9 10.5
Back Rise 11 11 11.25 12.25 12.5 12.5 13 13 13.5 14.75
Inseam 32 32 32.25 32.5 32.5 32.5 32.5 32.5 32.25 32.25
Knee Opening 6.4 6.5 7 7 7 7 7.25 7.5 7.5 7.5
Leg Opening 5.25 5.5 5.5 5.5 5.75 5.75 5.75 6 6 6.5

All measurements shown above are in inches, unless indicated otherwise.

 

ANKLE SKINNY

Size 0 1 3 5 7 9 11 13
Waistband 25 26 27 28 29 30 31 32
Front Rise 6.5 7 7 7.25 7.5 7.5 7.75 8
Back Rise 11 11 11.5 11.5 11.5 11.75 12 12
Inseam 28 28 28.25 28.25 28.5 28.75 28.75 29
Knee Opening 6.5 6.5 6.5 6.75 6.75 7.25 7.5 7.5
Leg Opening 5.25 5.25 5.5 5.5 5.5 5.5 5.75 6

All measurements shown above are in inches, unless indicated otherwise.

 

CROPPED

Size 0 1 3 5 7 9 11 13
Waistband 25 26 27 28 29 30 31 32
Front Rise 6.5 6.75 7 7 7 7.75 8 8.5
Back Rise 11 11.5 11.5 11.75 12.5 12.75 12.75 13
Inseam (Cuffed) 25 25.5 25.75 26 25.25 25.75 26.5 27
Inseam (Uncuffed) 28 28 28 28 28 28 28.5 28.5
Knee Opening 5.25 5.25 5.5 5.5 5.5 5.5 5.75 6
Leg Opening 5 5 5.5 5.75 5.75 6 6 6

All measurements shown above are in inches, unless indicated otherwise.

 

BOYFRIEND (100% COTTON)

Size 0 1 3 5 7 9 11 13
Waistband 26 27 28 29 30 31 32 33
Front Rise 9 9.25 9.75 10 10 10.5 10.75 11.25
Back Rise 13 13.25 13.25 13.75 13.75 14 14.5 14.5
Inseam (Cuffed) 25 25 25 25 25 25.5 25.5 25.5
Inseam (Uncuffed) 27.75 27.75 27.75 28 28 28 28.5 28.5
Knee Opening 7 7 7.5 7.5 7.5 7.75 7.75 7.75
Leg Opening 6 6 6.25 6.25 6.5 6.5 7 7

All measurements shown above are in inches, unless indicated otherwise.